X-planations (Just the Facts)
Need to know how to a computer chip is made? Or, want to know the size of the world’s largest ice cream sundae? You can find the answers to your questions in books like these!
| Call # | Author | Title |
| j001.9 | Robert Le Roy Ripley | Ripley’s Giant Believe It or Not |
| j031.02 | Pick Me Up: Stuff You Need to Know | |
| j032 | Simon Goodenough | 1500 Fascinating Facts |
| j032 | Guinness World Records 2000-2007 | |
| j340.09 | Barbara Seuling | You Can’t Eat Peanuts in Church and Other Little-Known Laws |
| j500 | You Asked? | |
| j503 | Visual Encyclopedia of Science | |
| j507.8 | Pat Murphy | Exploratopia |
| j510 | Johnny Ball | Go Figure! A Totally Cool Book about Numbers |
| j567.9 | Visual Encyclopedia of Dinosaurs | |
| j591 | Visual Encyclopedia of Animals | |
| j600 | David Macaulay | The New Way Things Work |
| j609 | Roger Francis Bridgeman | 1000 Inventions and Discoveries |
| HS703 | Helen D. Hume | The Art Lover’s Almanac |
| j670 | Bill Slavin | Transformed: How Everyday Things Are Made |
| j796.332 | Matt Marini | 1,001 Facts about Quarterbacks |










Entries (RSS)